- +Icecrown Citadel
- +Damage
- +All Bosses
- +Heroic
- +25 Player
- +Tanks
- +All Factions
- +262-264 Item Level
- +Phase 4.5
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
- +Include External Buffs
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 262 | 7,877.1 | 25 | 1711047848368$Mar 21 | 101818$1:41 | |||||
2 | 264 | 7,270.8 | 23 | 1711564516925$Mar 27 | 121808$2:01 | |||||
3 | 264 | 6,741.6 | 25 | 1712512848967$Apr 7 | 120364$2:00 | |||||
4 | 264 | 6,586.2 | 25 | 1710680679250$Mar 17 | 123409$2:03 | |||||
5 | 263 | 6,174.0 | 24 | 1714502440088$Apr 30 | 120645$2:00 | |||||
6 | 264 | 6,065.0 | 24 | 1710442952833$Mar 14 | 130324$2:10 | |||||
7 | 262 | 6,056.5 | 25 | 1714501058049$Apr 30 | 114818$1:54 | |||||
8 | 262 | 5,925.6 | 25 | 1711472040533$Mar 26 | 128372$2:08 | |||||
9 | 264 | 5,834.4 | 24 | 1712338008299$Apr 5 | 152468$2:32 | |||||
10 | 264 | 5,830.0 | 25 | 1710874948760$Mar 19 | 140568$2:20 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 264 | 11,056.7 | 25 | 1712512010543$Apr 7 | 196460$3:16 | |||||
2 | 263 | 7,752.4 | 25 | 1713121251103$Apr 14 | 208352$3:28 | |||||
3 | 263 | 7,648.7 | 25 | 1711569533230$Mar 27 | 261942$4:21 | |||||
4 | 263 | 6,365.4 | 25 | 1712858680336$Apr 11 | 212370$3:32 | |||||
5 | 263 | 6,222.6 | 25 | 1713551844383$Apr 19 | 242443$4:02 |
1
$
![]() Unholy Frenzy
1
|
||||
6 | 264 | 6,209.6 | 25 | 1710356452402$Mar 13 | 260786$4:20 | |||||
7 | 264 | 6,002.9 | 25 | 1714076052214$Apr 25 | 209982$3:29 | |||||
8 | 262 | 5,873.5 | 25 | 1711309596151$Mar 24 | 179972$2:59 | |||||
9 | 264 | 5,835.8 | 25 | 1710875385883$Mar 19 | 238674$3:58 | |||||
10 | 264 | 5,748.3 | 25 | 1710443280008$Mar 14 | 223552$3:43 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 264 | 5,375.8 | 25 | 1710714771096$Mar 17 | 98299$1:38 | |||||
2 | 262 | 4,213.9 | 25 | 1712074184765$Apr 2 | 116531$1:56 | |||||
3 | 262 | 4,044.2 | 25 | 1711048480999$Mar 21 | 118999$1:58 | |||||
4 | 264 | 3,901.6 | 21 | 1710965724377$Mar 20 | 219658$3:39 | |||||
5 | 264 | 3,734.6 | 25 | 1713374872989$Apr 17 | 125459$2:05 |
1
$
![]() Focus Magic
1
|
||||
6 | 262 | 3,618.4 | 24 | 1713634808915$Apr 20 | 205384$3:25 | |||||
7 | 263 | 3,462.2 | 25 | 1713874655929$Apr 23 | 118949$1:58 | |||||
8 | 262 | 3,441.9 | 25 | 1712516451744$Apr 7 | 129414$2:09 | |||||
9 | 262 | 3,308.9 | 25 | 1714068637910$Apr 25 | 135542$2:15 | |||||
10 | 264 | 3,276.6 | 25 | 1710875863398$Mar 19 | 136068$2:16 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 264 | 8,342.3 | 25 | 1710356214938$Mar 13 | 140829$2:20 | |||||
2 | 262 | 7,852.3 | 25 | 1714068892779$Apr 25 | 148897$2:28 | |||||
3 | 264 | 7,648.7 | 25 | 1714502043855$Apr 30 | 153641$2:33 | |||||
4 | 262 | 7,345.2 | 25 | 1710358896346$Mar 13 | 137592$2:17 | |||||
5 | 264 | 7,313.2 | 25 | 1710444026415$Mar 14 | 150585$2:30 | |||||
6 | 263 | 7,238.1 | 25 | 1712165375563$Apr 3 | 168304$2:48 | |||||
7 | 262 | 7,120.8 | 25 | 1710711252286$Mar 17 | 192638$3:12 | |||||
8 | 264 | 7,110.1 | 25 | 1712514514081$Apr 7 | 153737$2:33 | |||||
9 | 263 | 6,923.6 | 25 | 1711907598204$Mar 31 | 158524$2:38 | |||||
10 | 263 | 6,753.6 | 25 | 1714503350921$Apr 30 | 142361$2:22 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 262 | 14,957.7 | 25 | 1714069573262$Apr 25 | 161642$2:41 | |||||
2 | 262 | 11,195.4 | 25 | 1710790354968$Mar 18 | 159631$2:39 | |||||
3 | 264 | 11,005.8 | 25 | 1710961651315$Mar 20 | 156711$2:36 | |||||
4 | 264 | 10,081.7 | 25 | 1714336750754$Apr 28 | 142294$2:22 | |||||
5 | 263 | 10,073.7 | 25 | 1714503819022$Apr 30 | 168473$2:48 | |||||
6 | 262 | 9,879.3 | 25 | 1710543284736$Mar 15 | 245636$4:05 | |||||
7 | 264 | 9,278.8 | 22 | 1710968507191$Mar 20 | 280873$4:40 | |||||
8 | 264 | 8,937.0 | 25 | 1714502900865$Apr 30 | 182553$3:02 | |||||
9 | 263 | 8,927.2 | 25 | 1713089424663$Apr 14 | 223120$3:43 | |||||
10 | 264 | 8,913.2 | 25 | 1711303777532$Mar 24 | 261126$4:21 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 264 | 8,122.3 | 25 | 1710961924442$Mar 20 | 139729$2:19 | |||||
2 | 264 | 7,163.0 | 25 | 1711566654849$Mar 27 | 155691$2:35 | |||||
3 | 264 | 6,846.8 | 23 | 1712342935643$Apr 5 | 227441$3:47 | |||||
4 | 264 | 6,772.8 | 25 | 1711910218702$Mar 31 | 173576$2:53 | |||||
5 | 263 | 6,713.5 | 25 | 1711908163109$Mar 31 | 167015$2:47 | |||||
6 | 264 | 6,697.3 | 25 | 1710356186167$Mar 13 | 185607$3:05 | |||||
7 | 262 | 6,616.6 | 25 | 1711052442024$Mar 21 | 179228$2:59 | |||||
8 | 262 | 6,317.2 | 25 | 1712493624315$Apr 7 | 172755$2:52 | |||||
9 | 262 | 6,285.9 | 25 | 1714256403076$Apr 27 | 247604$4:07 | |||||
10 | 263 | 6,189.7 | 25 | 1712859855112$Apr 11 | 143583$2:23 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 262 | 6,208.6 | 25 | 1714069998948$Apr 25 | 273868$4:33 | |||||
2 | 264 | 5,509.3 | 25 | 1710358485910$Mar 13 | 275414$4:35 | |||||
3 | 264 | 5,247.2 | 25 | 1712860842828$Apr 11 | 392851$6:32 | |||||
4 | 264 | 3,822.9 | 25 | 1711484107473$Mar 26 | 364732$6:04 | |||||
5 | 263 | 3,540.0 | 25 | 1712514108433$Apr 7 | 221713$3:41 | |||||
6 | 263 | 3,332.5 | 25 | 1713130566642$Apr 14 | 227746$3:47 | |||||
7 | 264 | 3,181.7 | 25 | 1710716086389$Mar 17 | 237719$3:57 | |||||
8 | 263 | 3,155.6 | 25 | 1712516448703$Apr 7 | 398059$6:38 | |||||
9 | 262 | 3,130.1 | 25 | 1711395895308$Mar 25 | 302499$5:02 | |||||
10 | 262 | 2,935.1 | 25 | 1711910706383$Mar 31 | 323394$5:23 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 262 | 4,536.6 | 25 | 1710361136064$Mar 13 | 120037$2:00 | |||||
2 | 264 | 4,374.4 | 23 | 1711306551421$Mar 24 | 162229$2:42 | |||||
3 | 263 | 4,183.2 | 25 | 1711476560004$Mar 26 | 204880$3:24 | |||||
4 | 264 | 4,170.5 | 25 | 1710359096126$Mar 13 | 155232$2:35 | |||||
5 | 262 | 3,909.1 | 25 | 1714070648100$Apr 25 | 130976$2:10 | |||||
6 | 263 | 3,784.2 | 25 | 1713090532139$Apr 14 | 263708$4:23 | |||||
7 | 262 | 3,778.5 | 25 | 1712494993195$Apr 7 | 150776$2:30 | |||||
8 | 263 | 3,661.7 | 25 | 1714505629438$Apr 30 | 126151$2:06 | |||||
9 | 263 | 3,501.3 | 25 | 1711807617427$Mar 30 | 134624$2:14 | |||||
10 | 262 | 3,463.2 | 25 | 1712166738509$Apr 3 | 208809$3:28 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 262 | 7,306.6 | 25 | 1710361506622$Mar 13 | 210833$3:30 | |||||
2 | 264 | 7,305.3 | 25 | 1710963283888$Mar 20 | 200280$3:20 | |||||
3 | 262 | 7,115.4 | 25 | 1712167215291$Apr 3 | 257548$4:17 | |||||
4 | 264 | 6,346.2 | 25 | 1710446814788$Mar 14 | 222370$3:42 | |||||
5 | 262 | 6,306.6 | 25 | 1712952030918$Apr 12 | 308092$5:08 | |||||
6 | 264 | 6,077.5 | 25 | 1710359438631$Mar 13 | 238397$3:58 | |||||
7 | 264 | 5,614.0 | 23 | 1712347289778$Apr 5 | 311174$5:11 | |||||
8 | 264 | 5,594.5 | 25 | 1710879532641$Mar 19 | 297318$4:57 | |||||
9 | 264 | 5,479.7 | 25 | 1710358852311$Mar 13 | 257977$4:17 | |||||
10 | 262 | 5,419.2 | 25 | 1712495399757$Apr 7 | 244886$4:04 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 262 | 5,022.6 | 24 | 1712087898174$Apr 2 | 311229$5:11 | |||||
2 | 263 | 3,754.4 | 25 | 1712095251552$Apr 2 | 361188$6:01 | |||||
3 | 262 | 3,623.9 | 25 | 1712950778637$Apr 12 | 302696$5:02 | |||||
4 | 264 | 3,620.2 | 25 | 1710359996910$Mar 13 | 211044$3:31 | |||||
5 | 264 | 3,511.0 | 25 | 1714337756508$Apr 28 | 351975$5:51 | |||||
6 | 264 | 3,494.1 | 25 | 1713122758741$Apr 14 | 331990$5:31 | |||||
7 | 263 | 3,378.3 | 25 | 1710545646778$Mar 15 | 282007$4:42 | |||||
8 | 264 | 3,331.5 | 25 | 1714165988032$Apr 26 | 281925$4:41 | |||||
9 | 264 | 3,287.7 | 25 | 1711912349099$Mar 31 | 278931$4:38 | |||||
10 | 264 | 3,208.4 | 25 | 1711052543838$Mar 21 | 333355$5:33 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 264 | 4,759.7 | 25 | 1710616196970$Mar 16 | 191177$3:11 | |||||
2 | 264 | 4,241.8 | 25 | 1714163205071$Apr 26 | 159843$2:39 | |||||
3 | 264 | 4,153.6 | 25 | 1712686194072$Apr 9 | 205198$3:25 | |||||
4 | 262 | 4,082.7 | 25 | 1713468733302$Apr 18 | 231224$3:51 | |||||
5 | 264 | 4,035.7 | 25 | 1712346778930$Apr 5 | 235093$3:55 | |||||
6 | 264 | 3,862.0 | 25 | 1712859506776$Apr 11 | 241639$4:01 | |||||
7 | 263 | 3,856.8 | 25 | 1711743586984$Mar 29 | 233974$3:53 | |||||
8 | 264 | 3,844.0 | 25 | 1712084955222$Apr 2 | 239997$3:59 | |||||
9 | 263 | 3,806.5 | 25 | 1713467106724$Apr 18 | 289646$4:49 | |||||
10 | 262 | 3,746.2 | 24 | 1712519676331$Apr 7 | 297624$4:57 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.