- +Ulduar
- +Damage
- +All Bosses
- +25 Player
- +All Classes
- +All Factions
- +274-276 Item Level
- +Phase 4.5
- +Without Trash Skips
- +Without 3+ Min CD Restrictions
- Without 3+ Min CD Restrictions
- With 3+ Min CD Restrictions
- The restricted category limits the use of 3+ Minute CDs to prevent players from logging out between bosses.
Search Fights
Item Level
Only show ranks with an item level of at least and an item level of no more than .
Raid Size
Only show raids with at least players and no more than players.
Fight Length
Only show ranks with a fight length of at least seconds and no more than seconds.
Fight Date
Only show ranks that occurred after and no later than .
Raid Composition
Enter numbers in the fields to the left to restrict how many members can fill a specific role. Leave the fields blank to allow any number of players to fill the role.
Tanks Healers Melee DPS Ranged DPS
If you would like a spec to be considered, check the box next to that spec below. Leave the box unchecked if you don't care whether the spec is present or not. Use the field next to the spec to require that a specific number of that spec be present. Entering 0 in this field means that the spec must not be present.
Loading Data...
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Hard Mode | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | 15,968.7 | 24 | 1712148130118$Apr 3 | 97158$1:37 | ||||||
2 | 274 | 15,666.0 | 24 | 1714484074112$Apr 30 | 94451$1:34 |
2
$
![]() Power Infusion
1
![]() Focus Magic
1
|
|||||
3 | 276 | 14,929.8 | 24 | 1714484074112$Apr 30 | 94451$1:34 | ||||||
4 | 275 | 14,451.0 | 24 | 1712148130118$Apr 3 | 97158$1:37 | ||||||
5 | 275 | 14,020.9 | 21 | 1710507004946$Mar 15 | 144086$2:24 | ||||||
6 | 275 | 13,827.0 | 24 | 1714484074112$Apr 30 | 94451$1:34 |
1
$
![]() Unholy Frenzy
1
|
|||||
7 | 276 | 13,548.7 | 24 | 1714484074112$Apr 30 | 94451$1:34 | ||||||
8 | 274 | 13,476.3 | 24 | 1714484074112$Apr 30 | 94451$1:34 | ||||||
9 | 276 | 13,431.1 | 24 | 1712148130118$Apr 3 | 97158$1:37 |
2
$
![]() Power Infusion
1
![]() Focus Magic
1
|
|||||
10 | 276 | 13,143.1 | 24 | 1712148130118$Apr 3 | 97158$1:37 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Hard Mode | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | 17,263.1 | 24 | 1714483730561$Apr 30 | 168191$2:48 | ||||||
2 | 275 | 17,143.0 | 24 | 1714483730561$Apr 30 | 168191$2:48 | ||||||
3 | 276 | 16,781.1 | 24 | 1712148265697$Apr 3 | 166967$2:46 |
1
$
![]() Focus Magic
1
|
|||||
4 | 276 | 16,446.0 | 24 | 1712148265697$Apr 3 | 166967$2:46 | ||||||
5 | 275 | 15,439.3 | 24 | 1712148265697$Apr 3 | 166967$2:46 | ||||||
6 | 276 | 15,405.2 | 24 | 1712148265697$Apr 3 | 166967$2:46 | ||||||
7 | 274 | 14,709.8 | 24 | 1712148265697$Apr 3 | 166967$2:46 | ||||||
8 | 276 | 14,657.1 | 24 | 1712148265697$Apr 3 | 166967$2:46 | ||||||
9 | 275 | 14,289.3 | 24 | 1714483730561$Apr 30 | 168191$2:48 | ||||||
10 | 275 | 14,064.2 | 24 | 1714483730561$Apr 30 | 168191$2:48 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Hard Mode | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | 17,853.9 | 24 | 1712148620550$Apr 3 | 153062$2:33 | Hard Mode | |||||
2 | 275 | 16,206.2 | 25 | 1714484347058$Apr 30 | 169687$2:49 | Hard Mode | |||||
3 | 276 | 16,197.6 | 24 | 1712148620550$Apr 3 | 153062$2:33 | Hard Mode | |||||
4 | 275 | 15,718.1 | 24 | 1712148620550$Apr 3 | 153062$2:33 | Hard Mode | |||||
5 | 276 | 15,310.8 | 25 | 1714484347058$Apr 30 | 169687$2:49 | Hard Mode | |||||
6 | 276 | 15,007.3 | 24 | 1712148620550$Apr 3 | 153062$2:33 | Hard Mode |
2
$
![]() Power Infusion
1
![]() Focus Magic
1
|
||||
7 | 276 | 15,005.4 | 25 | 1714484347058$Apr 30 | 169687$2:49 | Hard Mode | |||||
8 | 274 | 14,913.7 | 24 | 1712148620550$Apr 3 | 153062$2:33 | Hard Mode | |||||
9 | 274 | 13,283.2 | 25 | 1714484347058$Apr 30 | 169687$2:49 | Hard Mode | |||||
10 | 276 | 13,181.6 | 24 | 1712148620550$Apr 3 | 153062$2:33 | Hard Mode |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Hard Mode | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | 17,263.0 | 25 | 1714485394318$Apr 30 | 114709$1:54 | Steelbreaker | |||||
2 | 275 | 17,191.6 | 25 | 1714485394318$Apr 30 | 114709$1:54 | Steelbreaker | |||||
3 | 276 | 16,202.9 | 25 | 1714485394318$Apr 30 | 114709$1:54 | Steelbreaker | |||||
4 | 275 | 16,061.5 | 25 | 1712296239940$Apr 5 | 115834$1:55 | Steelbreaker |
1
$
![]() Focus Magic
1
|
||||
5 | 276 | 15,642.1 | 24 | 1712149056876$Apr 3 | 121936$2:01 | Steelbreaker |
2
$
![]() Power Infusion
1
![]() Focus Magic
1
|
||||
6 | 276 | 15,438.0 | 25 | 1712296239940$Apr 5 | 115834$1:55 | Steelbreaker | |||||
7 | 275 | 15,236.7 | 24 | 1712149056876$Apr 3 | 121936$2:01 | Steelbreaker | |||||
8 | 276 | 15,198.0 | 25 | 1712296239940$Apr 5 | 115834$1:55 | Steelbreaker | |||||
9 | 276 | 14,742.9 | 24 | 1712149056876$Apr 3 | 121936$2:01 | Steelbreaker |
1
$
![]() Unholy Frenzy
1
|
||||
10 | 276 | 14,698.0 | 24 | 1712149056876$Apr 3 | 121936$2:01 | Steelbreaker |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Hard Mode | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | 24,839.2 | 25 | 1714569781499$May 1 | 53880$0:53 | ||||||
2 | 275 | 24,634.5 | 25 | 1714485641068$Apr 30 | 48266$0:48 | ||||||
3 | 274 | 24,626.8 | 25 | 1714485641068$Apr 30 | 48266$0:48 | ||||||
4 | 275 | 24,272.9 | 25 | 1712756463480$Apr 10 | 53184$0:53 | ||||||
5 | 276 | 23,867.4 | 25 | 1714575192042$May 1 | 50377$0:50 | ||||||
6 | 275 | 23,378.3 | 25 | 1711890718069$Mar 31 | 48101$0:48 | ||||||
7 | 274 | 22,690.2 | 25 | 1714569781499$May 1 | 53880$0:53 | ||||||
8 | 275 | 22,588.8 | 24 | 1712149320587$Apr 3 | 45496$0:45 | ||||||
9 | 276 | 22,584.8 | 24 | 1712149320587$Apr 3 | 45496$0:45 |
1
$
![]() Unholy Frenzy
1
|
|||||
10 | 276 | 22,430.7 | 24 | 1712149320587$Apr 3 | 45496$0:45 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Hard Mode | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 274 | 18,602.1 | 25 | 1714485860586$Apr 30 | 74796$1:14 | ||||||
2 | 275 | 16,301.8 | 25 | 1714485860586$Apr 30 | 74796$1:14 | ||||||
3 | 275 | 15,683.6 | 25 | 1714485860586$Apr 30 | 74796$1:14 | ||||||
4 | 275 | 15,620.8 | 25 | 1711890844918$Mar 31 | 73393$1:13 | ||||||
5 | 275 | 15,015.5 | 25 | 1711890844918$Mar 31 | 73393$1:13 | ||||||
6 | 276 | 15,001.4 | 24 | 1714150085481$Apr 26 | 91726$1:31 |
1
$
![]() Focus Magic
1
|
|||||
7 | 276 | 14,880.2 | 25 | 1711890844918$Mar 31 | 73393$1:13 | ||||||
8 | 275 | 14,845.7 | 25 | 1711890844918$Mar 31 | 73393$1:13 | ||||||
9 | 274 | 14,505.3 | 25 | 1714485860586$Apr 30 | 74796$1:14 |
1
$
![]() Focus Magic
1
|
|||||
10 | 276 | 14,432.4 | 25 | 1714485860586$Apr 30 | 74796$1:14 |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Hard Mode | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | 40,043.9 | 25 | 1712150329056$Apr 3 | 70364$1:10 | Hard Mode |
1
$
![]() Focus Magic
1
|
||||
2 | 276 | 35,028.3 | 25 | 1712150329056$Apr 3 | 70364$1:10 | Hard Mode | |||||
3 | 275 | 25,049.0 | 24 | 1714152430337$Apr 26 | 106721$1:46 | Hard Mode | |||||
4 | 276 | 24,097.2 | 25 | 1712150329056$Apr 3 | 70364$1:10 | Hard Mode |
1
$
![]() Unholy Frenzy
1
|
||||
5 | 276 | 23,959.2 | 25 | 1712150329056$Apr 3 | 70364$1:10 | Hard Mode | |||||
6 | 275 | 22,635.5 | 25 | 1712150329056$Apr 3 | 70364$1:10 | Hard Mode | |||||
7 | 274 | 21,904.1 | 24 | 1714152430337$Apr 26 | 106721$1:46 | Hard Mode | |||||
8 | 276 | 20,458.2 | 24 | 1714152430337$Apr 26 | 106721$1:46 | Hard Mode | |||||
9 | 274 | 19,562.5 | 25 | 1713966760476$Apr 24 | 115664$1:55 | Hard Mode | |||||
10 | 276 | 18,979.0 | 25 | 1712150329056$Apr 3 | 70364$1:10 | Hard Mode |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Hard Mode | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | 14,603.9 | 25 | 1714487952768$Apr 30 | 89118$1:29 | Hard Mode | |||||
2 | 276 | 13,894.5 | 25 | 1712150843391$Apr 3 | 111564$1:51 | Hard Mode | |||||
3 | 274 | 13,785.4 | 25 | 1714487952768$Apr 30 | 89118$1:29 | Hard Mode | |||||
4 | 274 | 13,074.8 | 25 | 1714487952768$Apr 30 | 89118$1:29 | Hard Mode | |||||
5 | 276 | 12,240.9 | 25 | 1712150843391$Apr 3 | 111564$1:51 | Hard Mode | |||||
6 | 276 | 12,143.3 | 25 | 1714487952768$Apr 30 | 89118$1:29 | Hard Mode | |||||
7 | 276 | 12,141.2 | 25 | 1712150843391$Apr 3 | 111564$1:51 | Hard Mode | |||||
8 | 275 | 11,927.4 | 25 | 1714487952768$Apr 30 | 89118$1:29 | Hard Mode | |||||
9 | 275 | 11,100.9 | 25 | 1714487952768$Apr 30 | 89118$1:29 | Hard Mode | |||||
10 | 276 | 11,034.5 | 25 | 1712150843391$Apr 3 | 111564$1:51 | Hard Mode |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Hard Mode | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | 8,934.0 | 25 | 1714487199052$Apr 30 | 284868$4:44 | 3 Elders | |||||
2 | 274 | 7,329.1 | 25 | 1714487199052$Apr 30 | 284868$4:44 | 3 Elders |
1
$
![]() Focus Magic
1
|
||||
3 | 275 | 6,942.5 | 25 | 1714487199052$Apr 30 | 284868$4:44 | 3 Elders | |||||
4 | 274 | 6,803.6 | 25 | 1714487199052$Apr 30 | 284868$4:44 | 3 Elders | |||||
5 | 276 | 6,710.0 | 25 | 1714487199052$Apr 30 | 284868$4:44 | 3 Elders | |||||
6 | 275 | 6,539.0 | 25 | 1714487199052$Apr 30 | 284868$4:44 | 3 Elders | |||||
7 | 275 | 6,290.9 | 25 | 1714487199052$Apr 30 | 284868$4:44 | 3 Elders | |||||
8 | 275 | 6,074.5 | 25 | 1714487199052$Apr 30 | 284868$4:44 | 3 Elders | |||||
9 | 274 | 5,947.7 | 25 | 1714487199052$Apr 30 | 284868$4:44 | 3 Elders | |||||
10 | 276 | 4,130.8 | 25 | 1714487199052$Apr 30 | 284868$4:44 | 3 Elders |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Hard Mode | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | 11,075.9 | 23 | 1714151825515$Apr 26 | 290016$4:50 | Normal Mode | |||||
2 | 276 | 10,719.1 | 25 | 1714577534850$May 1 | 262788$4:22 | Normal Mode | |||||
3 | 276 | 10,201.0 | 25 | 1714577534850$May 1 | 262788$4:22 | Normal Mode | |||||
4 | 276 | 9,287.8 | 25 | 1714486423531$Apr 30 | 277344$4:37 | Normal Mode |
1
$
![]() Unholy Frenzy
1
|
||||
5 | 275 | 9,286.0 | 25 | 1714486423531$Apr 30 | 277344$4:37 | Normal Mode | |||||
6 | 275 | 9,068.5 | 25 | 1714486423531$Apr 30 | 277344$4:37 | Normal Mode | |||||
7 | 276 | 8,929.6 | 23 | 1714151825515$Apr 26 | 290016$4:50 | Normal Mode | |||||
8 | 275 | 8,884.2 | 25 | 1714486423531$Apr 30 | 277344$4:37 | Normal Mode | |||||
9 | 276 | 8,856.8 | 25 | 1710510941778$Mar 15 | 303106$5:03 | Normal Mode | |||||
10 | 274 | 8,762.4 | 25 | 1714486423531$Apr 30 | 277344$4:37 | Normal Mode |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Hard Mode | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | 12,873.4 | 25 | 1712151658938$Apr 3 | 334290$5:34 | Hard Mode |
3
$
![]() Power Infusion
2
![]() Focus Magic
1
|
||||
2 | 274 | 10,839.5 | 25 | 1714488688343$Apr 30 | 334335$5:34 | Hard Mode |
1
$
![]() Focus Magic
1
|
||||
3 | 275 | 10,813.6 | 25 | 1714488688343$Apr 30 | 334335$5:34 | Hard Mode | |||||
4 | 276 | 10,500.6 | 25 | 1714488688343$Apr 30 | 334335$5:34 | Hard Mode | |||||
5 | 275 | 9,268.7 | 25 | 1714488688343$Apr 30 | 334335$5:34 | Hard Mode | |||||
6 | 275 | 9,234.3 | 25 | 1714488688343$Apr 30 | 334335$5:34 | Hard Mode | |||||
7 | 276 | 8,914.0 | 25 | 1712151658938$Apr 3 | 334290$5:34 | Hard Mode | |||||
8 | 276 | 8,251.1 | 25 | 1712151658938$Apr 3 | 334290$5:34 | Hard Mode | |||||
9 | 276 | 8,136.5 | 25 | 1712151658938$Apr 3 | 334290$5:34 | Hard Mode | |||||
10 | 274 | 7,651.3 | 25 | 1714488688343$Apr 30 | 334335$5:34 | Hard Mode |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Hard Mode | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | 8,891.0 | 25 | 1713963105732$Apr 24 | 241510$4:01 | 0 Lights |
|
1
$
![]() Power Infusion
1
|
|||
2 | 275 | 8,770.3 | 25 | 1714577167541$May 1 | 308156$5:08 | 0 Lights | |||||
3 | 275 | 8,482.7 | 25 | 1714579442761$May 1 | 415963$6:55 | 0 Lights | |||||
4 | 275 | 8,110.0 | 25 | 1714579442761$May 1 | 415963$6:55 | 0 Lights | |||||
5 | 275 | 7,922.9 | 25 | 1713360813509$Apr 17 | 381479$6:21 | 0 Lights | |||||
6 | 276 | 7,860.7 | 25 | 1714568347529$May 1 | 302336$5:02 | 0 Lights | |||||
7 | 276 | 7,841.7 | 25 | 1712754748329$Apr 10 | 369098$6:09 | 0 Lights | |||||
8 | 274 | 7,813.6 | 25 | 1714570478581$May 1 | 377499$6:17 | 0 Lights | |||||
9 | 276 | 7,807.7 | 25 | 1714577167541$May 1 | 308156$5:08 | 0 Lights | |||||
10 | 276 | 7,788.8 | 24 | 1712297534204$Apr 5 | 316880$5:16 | 0 Lights |
Rank | Name | Ilvl
| DPS
| Size
| Date
| Duration
| Hard Mode | Trnk
| Buffs | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 276 | 14,641.6 | 25 | 1712149775196$Apr 3 | 169639$2:49 |
2
$
![]() Power Infusion
2
|
|||||
2 | 276 | 14,425.2 | 25 | 1712149775196$Apr 3 | 169639$2:49 |
1
$
![]() Unholy Frenzy
1
|
|||||
3 | 275 | 12,732.8 | 25 | 1712149775196$Apr 3 | 169639$2:49 | ||||||
4 | 276 | 12,685.6 | 25 | 1712149775196$Apr 3 | 169639$2:49 | ||||||
5 | 276 | 12,641.1 | 25 | 1712149775196$Apr 3 | 169639$2:49 | ||||||
6 | 276 | 12,068.4 | 25 | 1712149775196$Apr 3 | 169639$2:49 | ||||||
7 | 276 | 10,978.0 | 25 | 1712149775196$Apr 3 | 169639$2:49 | ||||||
8 | 275 | 2,938.8 | 25 | 1712149775196$Apr 3 | 169639$2:49 | ||||||
9 | 275 | 199.9 | 25 | 1712149775196$Apr 3 | 169639$2:49 |
To learn more about how rankings work on the site, you can read the rankings guide. A rank with a dark gold background is considered "at risk", since it is using tricks that will likely be hotfixed at some point in the future. If an in-game hotfix is released, then the rank will be removed. Removed ranks have a dark red background.